Flat-rate rebuild pricing by make and model. Prices below are retail.
| Make / Model | Price |
|---|---|
| Kawasaki 440 | $546 |
| Kawasaki 550 | $536 |
| Kawasaki 650 | $551 |
| Kawasaki 650 w/ webs | $691 |
| Kawasaki 750 / 800 | $551 |
| Kawasaki 750 / 800 w/ webs | $691 |
| Kawasaki 900 / 1100 | $734 |
| Kawasaki 900 / 1100 w/ webs | $1,027 |
| Kawasaki 1200 | $900 |
| Kawasaki 1200 w/ webs | $1,025 |
| Yamaha 650 / 701 / 760 | $571 |
| Yamaha 650 / 701 / 760 w/ webs | $694 |
| Yamaha 800 | $612 |
| Yamaha 800 w/ webs | $763 |
| Yamaha 1100 / 1200 | $820 |
| Yamaha 1100 / 1200 w/ webs | $1,005 |
| Yamaha 1200 / 1300R | $919 |
| Yamaha 1200 / 1300R w/ webs | $1,044 |
| Yamaha 8, 10, 12 & 16mm | $772 |
| Sea-Doo 580 | $574 |
| Sea-Doo 650 | $574 |
| Sea-Doo 720 | $574 |
| Sea-Doo 785 | $596 |
| Sea-Doo 951 | $631 |
| Sea-Doo 785 Counter Balance | $125 |
| Sea-Doo 951 Counter Balance | $125 |
| Polaris 650 / 750 / 780 | $632 |
| Polaris 700 | $525 |
| Polaris 800 | $525 |
| Polaris 900 / 1050 | $770 |
| Polaris 1200 | $770 |
| Make / Model | Price |
|---|---|
| Ski-Doo 600 — 1999–2015 | $425 |
| Ski-Doo 600 SDI / E-TEC — 2004–2015 | $525 |
| Ski-Doo 600 HO / 700 HO — 2003–2007 | $525 |
| Ski-Doo 600 non-HO — 1999–2015 | $550 |
| Ski-Doo 670 — 1993–1999 | $450 |
| Ski-Doo 700 — 2000–2002 | $465 |
| Ski-Doo 800 non-HO — 2000–2002 | $465 |
| Ski-Doo 800 HO — 2003 | $525 |
| Ski-Doo 800 HO or SDI | $525 |
| Ski-Doo 800R — all | $730 |
| Ski-Doo 800R P-TEC — 2007–2008 | $635 |
| Ski-Doo 800R P-TEC — 2009–2016 | $635 |
| Ski-Doo 800R E-TEC — 2011–2016 | $635 |
| Ski-Doo 780 Triple — 1993–1999 | $585 |
| Ski-Doo 1000 | $750 |
| Polaris 800 CFI — 2008–2016 | $600 |
| Polaris 700 CFI — 2007–2010 | $600 |
| Polaris 600 CFI — 2007–2013 | $600 |
| Polaris 600 Carb — 2004–2008 | $550 |
| Polaris 800 BB — 2000–2005 | $450 |
| Polaris 700 BB — 1997–2005 | $450 |
| Polaris 600 BB — 1996–2004 | $450 |
| Polaris 550 — all years | $400 |
| Polaris Triple — 1994–2003 | $600 |
| Polaris 600 6/10 Start — 2004–2008 | $550 |
| Polaris 440 / 488 / 500 Fuji — 1986–1995 | $375 |
| Make / Model | Price |
|---|---|
| Yamaha — 2-Stroke Single | $200 |
| Yamaha — 4-Stroke Single | $250 |
| Yamaha Banshee | $490 |
| Yamaha Banshee w/ webs | $500 |
| Honda — 2-Stroke Single | $200 |
| Honda — 4-Stroke Single | $250 |
| Suzuki — 2-Stroke Single | $200 |
| Suzuki — 4-Stroke Single | $250 |
| Kawasaki — 2-Stroke Single | $200 |
| Kawasaki — 4-Stroke Single | $250 |
| KTM — 2-Stroke Single | $200 |
| KTM — 4-Stroke Single | $300 |
| Make / Model | Price |
|---|---|
| Weld Twin Crankshaft | $40 |
| Weld Triple Crankshaft | $60 |
| Weld Center Only — Twin | $20 |
| Weld Center Only — Triple | $40 |
Prices are retail and current for 2026; subject to change. Don't see your model, or have a custom application? Get in touch — call 208-297-3344 for a quote.